<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimedia Labs Blog &#124; Color Label Printers &#124; Label Design and Latest Label Trends Hacked</title>
	<atom:link href="http://www.optimedialabsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimedialabsblog.com</link>
	<description>Color Label Printers &#124; Label Design and Latest Label Trends</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:25:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New labels will display calorie content on Starbucks products</title>
		<link>http://www.optimedialabsblog.com/new-labels-will-display-calorie-content-on-starbucks-products/</link>
		<comments>http://www.optimedialabsblog.com/new-labels-will-display-calorie-content-on-starbucks-products/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:22:23 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[Label Printers]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/new-labels-will-display-calorie-content-on-starbucks-products/</guid>
		<description><![CDATA[<p>Coffee labels have an extra requirement to post accurate calorie information, as users may not be expecting high contents.</p><p>The post <a href="http://www.optimedialabsblog.com/new-labels-will-display-calorie-content-on-starbucks-products/">New labels will display calorie content on Starbucks products</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>It&#039;s important to keep consumers educated on nutritional information no matter what the food item in question is, but in some cases it becomes even more necessary. While consumers of candy or well-known &quot;junk&quot; foods may posses a basic knowledge of the high levels of fats and sugars in what they&#039;re eating, this may not necessarily be the case for&nbsp;other products.</p>
<p>A new announcement from Starbucks shows that the popular coffee chain will be taking some initiative on this front by offering snack and <a href="http://www.optimedialabs.com/coffee-and-tea-labels/" target="_self" class="dnautolink">coffee labels</a> with descriptions of the calories each item contains.</p>
<p>The chain has done so voluntarily, according to Reuters, and will begin this program <a href="http://www.reuters.com/article/2013/06/18/us-starbucks-calories-idUSBRE95H0KD20130618?feedType=RSS">starting on&nbsp;June 25</a>. Starbucks allegedly already allows customers to find out this information in other ways, such as online, and also claims to offer lower-calorie ingredients in its various locations, in order to comply with future requirements from the Food and Drug Administration.</p>
<p>However, one of the big concerns involved with <a href="http://www.optimedialabs.com/specialty-food-labels/" target="_self" class="dnautolink">food labels</a>&nbsp;is the potential for inaccuracies, which are reportedly not regulated. &quot;Hidden calories&quot; can be a frightening proposition, especially when customers put their trust in the numbers listed on a menu or official website. Back in February, filmmaker Casey Neistat tested a Starbucks Frappucino as part of his &quot;Calorie Detective&quot; feature for the New York Times and found that it contained 22 more calories than listed, although the company attributed this to possible differences in specific circumstances when the drinks are made.</p>
<p>Other coffee companies can avoid eventual fines or condemnations by taking steps like this to verify the content of their products and report it accurately on coffee labels.</p>
<p>The post <a href="http://www.optimedialabsblog.com/new-labels-will-display-calorie-content-on-starbucks-products/">New labels will display calorie content on Starbucks products</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/new-labels-will-display-calorie-content-on-starbucks-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit wines ongoing problem for China</title>
		<link>http://www.optimedialabsblog.com/counterfeit-wines-ongoing-problem-for-china/</link>
		<comments>http://www.optimedialabsblog.com/counterfeit-wines-ongoing-problem-for-china/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:36:15 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[Label Printers]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/counterfeit-wines-ongoing-problem-for-china/</guid>
		<description><![CDATA[<p>Brand management can be tricky in areas heavy with forgers and those who appropriate an official label name, as European winemakers are discovering with their goods in China. </p><p>The post <a href="http://www.optimedialabsblog.com/counterfeit-wines-ongoing-problem-for-china/">Counterfeit wines ongoing problem for China</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Though this blog has already examined the issues <a href="http://www.optimedialabsblog.com/wine-labels-offer-brand-security-for-specialty-beverages/#sthash.ZKkVzitW.dpbs">the official brand name of Champagne </a>is facing in keeping its product&#039;s identity protected in China, there&#039;s more to the story of <a href="http://www.optimedialabs.com/wine-labels/" target="_self" class="dnautolink">wine labels</a> seeking accurate representation in that country. As Reuters has reported, the increasing popularity of wines from France and other European countries has led to a parallel growth in the number of &nbsp;counterfeit bottles<a href="http://www.reuters.com/article/2013/06/09/china-wine-fakes-idUSL3N0EL06F20130609"> looking to cash in on this trend</a>.</p>
<p>With nearly 68 million gallons of wine reported entering China from Europe last year, authorities are paying more attention to the potential presence of items that offer an&nbsp;inferior product while trading on the familiarity of a certain name. Along with Champagne, other examples appear to be brands like Chateau Mouton-Rothschild and Chateau Lafite, both of which have seen their French names applied to other wine labels or even businesses that are completely unrelated.</p>
<p>In such situations, <a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">making labels</a> part of an overall strategy to combat imitation could be one solution for beleaguered&nbsp;alcohol and spirit companies. The president of the company that owns the Lafite brand,&nbsp;Christophe Salin, expressed confidence in the security of these wines, thanks to special approaches his company has been taking to keep them safe. &nbsp; &nbsp;&nbsp;</p>
<p>&quot;If you show me a bottle of Lafite, I can instantly tell you when it was bottled, a lot of things,&quot; Salin said. &quot;To counterfeit it is not easy.&quot;&nbsp;</p>
<p>Certain economies might provide more danger in this respect than others, especially when considering the cost of putting sufficient monitoring and regulatory agencies into effect. A <a href="http://www.optimedialabs.com/color-label-printers-1/" target="_self" class="dnautolink">color label printer</a> may not completely eliminate this risk, but it can be especially useful before a company begins expanding into new territory.&nbsp;</p>
<p>The post <a href="http://www.optimedialabsblog.com/counterfeit-wines-ongoing-problem-for-china/">Counterfeit wines ongoing problem for China</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/counterfeit-wines-ongoing-problem-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Gluten-free foods not necessarily just for the gluten sensitive</title>
		<link>http://www.optimedialabsblog.com/study-gluten-free-foods-not-necessarily-just-for-the-gluten-sensitive/</link>
		<comments>http://www.optimedialabsblog.com/study-gluten-free-foods-not-necessarily-just-for-the-gluten-sensitive/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:36:46 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[Label Printers]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/study-gluten-free-foods-not-necessarily-just-for-the-gluten-sensitive/</guid>
		<description><![CDATA[<p>Whether or not a food company expects gluten-sensitive individuals in their target market, gluten food labels can be sure to attract a high level of attention. </p><p>The post <a href="http://www.optimedialabsblog.com/study-gluten-free-foods-not-necessarily-just-for-the-gluten-sensitive/">Study: Gluten-free foods not necessarily just for the gluten sensitive</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>There&#039;s no denying that the &quot;gluten-free&quot; craze is still at its height. <a href="http://www.optimedialabs.com/specialty-food-labels/" target="_self" class="dnautolink">Food labels</a> proclaiming a lack of this frequently noticed&nbsp;element are easier to find these days, especially since those with a sensitivity or allergy to gluten can have very particular restrictions over the way their food is handled. But how common are such conditions, and does the gluten-free market appeal to people who don&#039;t suffer from them, as well as those who do?</p>
<p>That&#039;s a question recently posed in an article on Gastroenterology&nbsp;and Endoscopy News, which examines this phenomenon and makes an interesting assertion. Although fewer than 7 million people have been apparently diagnosed with sensitivities to gluten in the United States, <a href="http://www.gastroendonews.com/ViewArticle.aspx?d=In+the+News&amp;d_id=187&amp;i=June+2013&amp;i_id=961&amp;a_id=23417">excesses of $4 billion are spent each year</a> on foods without gluten. And while the amount of those with medical conditions affected by gluten is said to be increasing, it seems to be vastly out of proportion when compared to these sales figures.</p>
<p>In any event, alerting consumers to gluten&#039;s presence can be important for food manufacturers. Even if they consider those with celiac disease or other related conditions to be a &quot;niche market,&quot; they could be cutting out a larger customer base than they imagine. Trace amounts of gluten can be found in unexpected places, according to another article from the same source, and as some of the compounds which may aggravate gluten-based conditions might not be mentioned on a certain label, food companies might be inadvertently hurting their customers.</p>
<p><a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">Making labels</a> for gluten or other ingredients could be a foolproof way to reach individuals with specific needs and those who simply want to try such foods out of health interest. A <a href="http://www.optimedialabs.com/primera-lx900-color-label-printer/" target="_self" class="dnautolink">Primera LX900</a> <a href="http://www.optimedialabs.com/color-label-printers-1/" target="_self" class="dnautolink">color label printer</a> can aid in these kinds of endeavors by making additional product labels a less daunting proposition.</p>
<p>The post <a href="http://www.optimedialabsblog.com/study-gluten-free-foods-not-necessarily-just-for-the-gluten-sensitive/">Study: Gluten-free foods not necessarily just for the gluten sensitive</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/study-gluten-free-foods-not-necessarily-just-for-the-gluten-sensitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a label with a lasting consumer value</title>
		<link>http://www.optimedialabsblog.com/how-to-make-a-label-with-a-lasting-consumer-value/</link>
		<comments>http://www.optimedialabsblog.com/how-to-make-a-label-with-a-lasting-consumer-value/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:47:53 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[How to make your own labels?]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/how-to-make-a-label-with-a-lasting-consumer-value/</guid>
		<description><![CDATA[<p>One man's extensive collection of wine labels can be an encouragement to companies to focus on memorable packaging. </p><p>The post <a href="http://www.optimedialabsblog.com/how-to-make-a-label-with-a-lasting-consumer-value/">How to make a label with a lasting consumer value</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>A product label serves an interesting double function in that it is meant to both inform the consumer and be visually attractive. This latter quality&nbsp;is just as important to long-term brand strength, and can be a force in making sure the name and purpose of a business occupies a large space in the customer&#039;s mind. It can all start by <a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">making labels</a> that are valuable as both collector&#039;s items and advertising.</p>
<p>This may seem irrelevant to long-term success, but a company shouldn&#039;t underestimate the way well-made packaging can stand the test of time. For example, the Montreal Gazette recently spotlighted the case of Alain Laliberte, a Canadian man in possession of <a href="http://www.montrealgazette.com/life/Canadian+seeks+world+record+biggest+winelabel+collection+180000/8486176/story.html">an extraordinary amount </a>of <a href="http://www.optimedialabs.com/wine-labels/" target="_self" class="dnautolink">wine labels</a>.&nbsp;</p>
<p>According to the article, while the exact tally has yet to be made, the former sommelier&#039;s collection is said to number somewhere in the region of 160,000 labels, well above the current international record. But Laliberte recognizes that there is more to these labels&nbsp;than their ability to be stored and kept as trophies: they can communicate a lot of interesting information, he said.</p>
<p>&quot;It&#039;s interesting that some people find an interest in these small pieces of paper,&quot; he told the Gazette. &quot;Some of them are pieces of art.&quot;</p>
<p>In this way, companies can think of the long-term value of the labels they design and focus on making labels this way. And this sort of careful design consideration doesn&#039;t have to just apply to wine labels, but any brand looking to add a little bit of a unique touch to its&nbsp;product that might make it stand out over time.&nbsp;</p>
<p>The post <a href="http://www.optimedialabsblog.com/how-to-make-a-label-with-a-lasting-consumer-value/">How to make a label with a lasting consumer value</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/how-to-make-a-label-with-a-lasting-consumer-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMO food labels approved by Maine reps</title>
		<link>http://www.optimedialabsblog.com/gmo-food-labels-approved-by-maine-reps/</link>
		<comments>http://www.optimedialabsblog.com/gmo-food-labels-approved-by-maine-reps/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:06:02 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[Label Printers]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/gmo-food-labels-approved-by-maine-reps/</guid>
		<description><![CDATA[<p>The Maine House of Representatives recently voted in favor of food labels for GMOs.</p><p>The post <a href="http://www.optimedialabsblog.com/gmo-food-labels-approved-by-maine-reps/">GMO food labels approved by Maine reps</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The decision whether or not to identify food products that have been genetically modified through special <a href="http://www.optimedialabs.com/specialty-food-labels/" target="_self" class="dnautolink">food labels</a> is yet to be made for most communities.&nbsp;Maine has made progress toward implementing this kind of plan, as the state&#039;s House of Representatives decided this week to move forward Bill LD718 that would make this practice mandatory for appropriate food items.</p>
<p>Though some opposition has been expressed by groups like the Maine Grocers Association, the Bangor Daily news reports that <a href="http://bangordailynews.com/2013/06/11/politics/maine-house-overwhelmingly-supports-gmo-labeling-requirement/">this measure was supported</a> by both Republicans and Democrats, with Republican Lance Harvell the chief backer. Somewhat controversially, the effect of the measure will depend on whether Maine can see four&nbsp;additional states take part, although Connecticut has already made its own GMO laws.</p>
<p>Democrat Diane Russell expressed a desire for her state to forego this restriction and take a more independent stand on this issue.</p>
<p>&quot;I believe we will be taking a stand against the corporatization of our food,&quot; she said. &quot;I believe we will be empowering our consumers.&quot;</p>
<p><a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">Making labels</a> can seem like a problem for supermarket chains and other food providers because of the appearance of cost involved, and also because of the amount of new information required to be added. These particular labels would say &quot;Produced by Genetic Engineering,&quot; and would be geared to help consumers, lawmakers say.</p>
<p>Though the ultimate trend of GMO labeling will most likely be played out in the long term, companies designing special food labels can make the decision what to disclose voluntarily, and can do so using their own <a href="http://www.optimedialabs.com/color-label-printers-1/" target="_self" class="dnautolink">color label printer</a> for efficiency.</p>
<p>The post <a href="http://www.optimedialabsblog.com/gmo-food-labels-approved-by-maine-reps/">GMO food labels approved by Maine reps</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/gmo-food-labels-approved-by-maine-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-tenderized beef could be subject to new warning labels</title>
		<link>http://www.optimedialabsblog.com/pre-tenderized-beef-could-be-subject-to-new-warning-labels/</link>
		<comments>http://www.optimedialabsblog.com/pre-tenderized-beef-could-be-subject-to-new-warning-labels/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:44:05 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[What type of label is best for my product?]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/pre-tenderized-beef-could-be-subject-to-new-warning-labels/</guid>
		<description><![CDATA[<p>Government agencies have lobbied for new guidelines for the way pre-tenderized beef should be described on food labels.  </p><p>The post <a href="http://www.optimedialabsblog.com/pre-tenderized-beef-could-be-subject-to-new-warning-labels/">Pre-tenderized beef could be subject to new warning labels</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.optimedialabs.com/specialty-food-labels/" target="_self" class="dnautolink">Food labels</a> can be issued for various reasons, whether it&#039;s to alert consumers to the presence of a potentially harmful ingredient or simply to clear up the&nbsp;misunderstanding that could render a certain company liable. While labels for beef and other meat products have raised controversy in some quarters recently for a focus on providing origin information,&nbsp;a new proposal from the U.S. Department of Agriculture could see certain kinds of beef products given a different label that would warn if the meat had been &quot;mechanically tenderized.&quot;</p>
<p>Specifically these suggested regulations come from the Food Safety and Inspection Service (FSIS), a group within the USDA, and would apply to beef that may be susceptible to dangerous bacteria. The official release on the FSIS website describes this process of shredding cuts of meat as potentially hazardous to consumers due to the blades that are used, necessitating greater care in handling and cooking. In addition to <a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">making labels</a> that inform customers of this, the changes would also see descriptions of proper preparation methods included on packaging as well.</p>
<p>This is a clear example of why an organization might endeavor to start making labels in response to observed trends in health and science. Dr. Elisabeth Hagan, the USDA&#039;s Under Secretary for Food Safety, explained the rationale behind this new effort in the release. &nbsp; &nbsp;</p>
<p>&quot;Ensuring that consumers have effective tools and information is important in helping them protect their families against foodborne illness,&quot; she said.</p>
<p>Newly gathered data can always be uncovered that might influence the way safety standards are&nbsp;perceived, and making labels that are still relevant to current restrictions should be a high priority for companies that handle material&nbsp;meant for eventual consumption.</p>
<p>The post <a href="http://www.optimedialabsblog.com/pre-tenderized-beef-could-be-subject-to-new-warning-labels/">Pre-tenderized beef could be subject to new warning labels</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/pre-tenderized-beef-could-be-subject-to-new-warning-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian pizza chain finds creative use for DVD labels</title>
		<link>http://www.optimedialabsblog.com/brazilian-pizza-chain-finds-creative-use-for-dvd-labels/</link>
		<comments>http://www.optimedialabsblog.com/brazilian-pizza-chain-finds-creative-use-for-dvd-labels/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:54:51 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[cd and dvd printer]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/brazilian-pizza-chain-finds-creative-use-for-dvd-labels/</guid>
		<description><![CDATA[<p>An interesting use of DVD labels demonstrates the benefits of creative promotional labels. </p><p>The post <a href="http://www.optimedialabsblog.com/brazilian-pizza-chain-finds-creative-use-for-dvd-labels/">Brazilian pizza chain finds creative use for DVD labels</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>This blog has looked at the possibilities inherent in <a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">making labels</a> for many different items, including food, beverages, vitamins and other consumables. It isn&#039;t just these manufacturers that can see the benefits of keeping&nbsp;a locally-managed printer close at hand: a <a href="http://www.optimedialabs.com/cd-dvd-printers/" target="_self" class="dnautolink">CD and DVD printer</a> might also offer creative promotional possibilities to intrigue consumers.</p>
<p>E! Online recently covered one such case, in which a Domino&#039;s Pizza location in the Brazilian city of Sao Paulo discovered <a href="http://www.eonline.com/news/421512/argo-skyfall-and-the-dark-knight-get-a-domino-s-pizza-remake">a unique way</a> to promote its product. Working in conjunction with local video stores, the restaurant&nbsp;launched a campaign in which DVDs would see their surfaces change during viewing, so that when ejected, they would emit the smell of a pizza, as well as an image on the discs&#039; surface to accompany it that includes an ad for Domino&#039;s. These effects are reportedly activated by the heat of the DVD player as it runs.</p>
<p>Using this kind of promotion can take advantage of the specific abilities of a <a href="http://www.optimedialabs.com/color-label-printers-1/" target="_self" class="dnautolink">color label printer</a> so as to generate interest. It&#039;s likely that customers&nbsp;won&#039;t even need to encounter the discs themselves to hear about this campaign, as word of mouth can be a huge driver toward&nbsp;consumption. And such a bold use of labels can also score points among users simply for being memorable.</p>
<p>In any case, a CD and DVD printer shouldn&#039;t be neglected, as there are many possibilities with which any kind of business can use this sort of strategy to surprise consumers, who may almost certainly appreciate the effort.</p>
<p>The post <a href="http://www.optimedialabsblog.com/brazilian-pizza-chain-finds-creative-use-for-dvd-labels/">Brazilian pizza chain finds creative use for DVD labels</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/brazilian-pizza-chain-finds-creative-use-for-dvd-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies can learn how to make labels that communicate brand authority</title>
		<link>http://www.optimedialabsblog.com/companies-can-learn-how-to-make-labels-that-communicate-brand-authority/</link>
		<comments>http://www.optimedialabsblog.com/companies-can-learn-how-to-make-labels-that-communicate-brand-authority/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:33:23 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[How to make your own labels?]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/companies-can-learn-how-to-make-labels-that-communicate-brand-authority/</guid>
		<description><![CDATA[<p>Companies that know how to make labels on their own can see greater brand success in their industry because of it.</p><p>The post <a href="http://www.optimedialabsblog.com/companies-can-learn-how-to-make-labels-that-communicate-brand-authority/">Companies can learn how to make labels that communicate brand authority</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>When companies secure the ability to produce specialty <a href="http://www.optimedialabs.com/specialty-food-labels/" target="_self" class="dnautolink">food labels</a> for themselves, they can assure the consumer that the information on their product comes from a legitimate&nbsp;source. Another reason a business might want to take this under&nbsp;their control could be to assert their authority as the owners of that content. Consumers can be confused by conflicting information, especially if product labels appear that are created by some other source. This may not happen often, but it is sure to cause some friction when it does, as it recently did in British supermarkets.</p>
<p>The New York Times reports that boxes of Kraft Macaroni &amp; Cheese appeared to <a href="http://www.nytimes.com/2013/06/06/business/gmo-label-on-kraft-mac-cheese-box-raises-alarm.html?_r=0">carry sticker food labels</a> that claimed that the boxes contained genetically modified wheat and that it &quot;may have an adverse effect on activity and attention in children.&quot;</p>
<p>One of these boxes was discovered by an area student who posted a photo of this new label online, prompting an eventual response from the company, that&nbsp;claimed that there was no official regional distributor for the product and the labels did not come from them. Tesco, a grocery chain, suggested that it may have come from the distributor Innovative Bites, but there has reportedly not been any official reply on their end. &nbsp;</p>
<p>However erroneous an occurrence like this actually is, it&#039;s clear that <a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">making labels</a> carries with it certain responsibilities and assumptions that consumers are likely to notice. Companies that know how to make labels on their own can see greater brand success in their industry because of it.</p>
<p>The post <a href="http://www.optimedialabsblog.com/companies-can-learn-how-to-make-labels-that-communicate-brand-authority/">Companies can learn how to make labels that communicate brand authority</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/companies-can-learn-how-to-make-labels-that-communicate-brand-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocers object to prepared food labeling plan</title>
		<link>http://www.optimedialabsblog.com/grocers-object-to-prepared-food-labeling-plan/</link>
		<comments>http://www.optimedialabsblog.com/grocers-object-to-prepared-food-labeling-plan/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:16:12 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[Label Printers]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/grocers-object-to-prepared-food-labeling-plan/</guid>
		<description><![CDATA[<p>Grocers are balking at a proposal to add food labels to prepared items at grocery stores. </p><p>The post <a href="http://www.optimedialabsblog.com/grocers-object-to-prepared-food-labeling-plan/">Grocers object to prepared food labeling plan</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Decisions mandating specific labels don&#039;t usually occur unanimously, and can be the result of a debate between different industries as certain ideas are hammered out. The Food and Drug Administration (FDA) is currently considering making menus detailing calorie information mandatory for pre-made foods in grocery store-based stations, like the deli or seafood counters. Even though this measure originally appeared in 2011, these restrictions are facing opposition from grocery chains that&nbsp;stand to spend large amounts of money in the effort to implement these new <a href="http://www.optimedialabs.com/specialty-food-labels/" target="_self" class="dnautolink">food labels</a>, <a href="http://www.usatoday.com/story/money/business/2013/06/04/fda-plan-for-menu-labelstoo-costly-kroger-argues/2390323/">USA Today</a> reports.</p>
<p>According to this news source, Kroger Co. is a particularly critical party of these new developments, though it&nbsp;does intend to take part in a smaller-scale food labeling system sometime within the next six months. While, the FDA reportedly expects more than 278,000 different grocery locations to be affected by this change,&nbsp;the specifics surrounding these regulations don&#039;t appear to have been fully formed yet.&nbsp;</p>
<p>In addition to this specific company, the National Grocer&#039;s Association has reportedly also taken issue with these proposed regulations.</p>
<p>While <a href="http://www.optimedialabs.com/barcode-and-label-design-software/" target="_self" class="dnautolink">making labels</a> that inform consumers of ingredients is something that can often garner public support, the specifics of what gets labeled and what a certain label focuses on can be difficult to determine in a manner that pleases all parties. Most can probably agree that food labels that fit the standards laid out by the appropriate government entities are worth pursuing. Retailers and independent providers alike can therefore find a high degree of value in the use of a <a href="http://www.optimedialabs.com/color-label-printers-1/" target="_self" class="dnautolink">color label printer</a>&nbsp;to make these labels of the highest quality, regardless of the purpose.&nbsp;</p>
<p>The post <a href="http://www.optimedialabsblog.com/grocers-object-to-prepared-food-labeling-plan/">Grocers object to prepared food labeling plan</a> appeared first on <a href="http://www.optimedialabsblog.com">Optimedia Labs Blog | Color Label Printers | Label Design and Latest Label Trends Hacked</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.optimedialabsblog.com/grocers-object-to-prepared-food-labeling-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green Envy Daily Detox&#8217; in limited supply</title>
		<link>http://www.optimedialabsblog.com/green-envy-daily-detox-in-limited-supply/</link>
		<comments>http://www.optimedialabsblog.com/green-envy-daily-detox-in-limited-supply/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:49:03 +0000</pubDate>
		<dc:creator>OptimediaLabs</dc:creator>
				<category><![CDATA[Nutritional Supplements]]></category>

		<guid isPermaLink="false">http://www.optimedialabsblog.com/green-envy-daily-detox-in-limited-supply/</guid>
